Weighted Grades
All district courses are included in the calculating of GPA and rank-in-class.
Weighting System:
| Level | A | B | | |
| A+ | 6.3 | 5.3 | | |
| A | 6.0 | 5.0 | | |
| A- | 5.7 | 4.7 | | |
| B+ | 5.3 | 4.3 | | |
| B | 5.0 | 4.0 | | |
| B- | 4.7 | 3.7 | | |
| C+ | 4.3 | 3.3 | | |
| C | 4.0 | 3.0 | | |
| C- | 3.7 | 2.7 | | |
| D+ | 3.3 | 2.3 | | |
| D | 3.0 | 2.0 | | |
| D- | 2.7 | 1.7 | | |
| F | 0.0 | 0.0 | | |
Level I includes all university courses, A level courses, and courses designated advanced level by the school administration.
Level II includes all B level courses and all other non-leveled courses.